Expansion | Statistics | Artist Impression | Diagrams | Road Works | Press Releases | Gallery
Centre Statistics
Current
| Footcount: | 1.1 million per month |
| Square meterage: | GLA 55 000m²
expanding to 74 000m² |
| Number of parking bays: | 1100 expanding to 4100 |
| Number of stores: | 40 expanding to 193 |
| Patron demographics: | LSM Categoy 7 - 10 |
| Catchment area: | New South: Oakdene, Glenanda & Basonia. Alberton Area: Meyersdal, Brakensdown, Brakenhurst & Alberante |
| Households: | 55 000 |
| National tenants: | Edgars, Woolworths, Foschini Group, Truworths, Mr Price Group and Pick n Pay |
| Major Banks: | ABSA, FNB, Nedbank, Standard Bank, Bidvest Bank, Rennies, African Bank, Travelex |
| Extention flagship tenants: | Game, Dischem, Wetherlys, Incredible Connection, Super Mr. Price Home and many other top brand stores |
| Constructions statistics: | Total concrete area - 68 731m² including parking |
| raod widening: | From Comaro off ramp and Victoria Street - developing into 4 lane to The Glen |
Extention
| Square meterage: | GLA 19 00m² expanding to 74 000m² |
| Parking bays: | 1100 expanding to 4100 |
| Patron demographics: | LSM Categoy 9 - 10 |
| Flagship tenants: | Game, Dischem, Wetherlys, Incredible Connection, Super Mr. Price Home and many other top brand stores |
| Constructions statistics: | Total concrete area - 68 731m² including parking, ramps, malls and retail shops |
| raod widening: | From Comaro off ramp and Victoria Street - developing into 4 lane to The Glen |